AlgosysFx Forex News Desk
economic calendar
Filter
| GMT | Currency | Impact | Indicator | Actual | Forecast | Previous |
trades of the day
Fundamental Analysis
- USDCHF
- GBPUSD
- USDCAD
- EURGBP
- EURUSD
- EURJPY
| Signal: | SELL |
| Volatility: | 102 |
| Entry Point: | 0.8483 |
| Stop Loss: | 0.8518 |
| Take Profit: | 0.8416 |
| See details » | |
| Signal: | SELL |
| Volatility: | 102 |
| Entry Point: | 1.2776 |
| Stop Loss: | 1.2813 |
| Take Profit: | 1.2711 |
| See details » | |
| Signal: | SELL |
| Volatility: | 102 |
| Entry Point: | 123.41 |
| Stop Loss: | 123.78 |
| Take Profit: | 122.76 |
| See details » | |
daily technical charts
| GBP/CHF | ![]() |
GBP/USD | ![]() |
| USD/CHF | ![]() |
EUR/GBP | ![]() |
| GBP/JPY | ![]() |
USD/JPY | ![]() |
| EUR/JPY | ![]() |
EUR/USD | ![]() |
| NZD/USD | ![]() |
CAD/CHF | ![]() |
| USD/DKK | ![]() |
USD/SEK | ![]() |
| USD/NOK | ![]() |
USD/CAD | ![]() |
| AUD/CAD | ![]() |
NZD/USD | ![]() |
| GBP/CHF | ![]() |
EUR/GBP | ![]() |
| GBP/CHF | ![]() |
EUR/GBP | ![]() |
| EUR/NOK | ![]() |
GBP/NOK | ![]() |
| EUR/CHF | ![]() |
GBP/CHF | ![]() |
| NZD/SGD | ![]() |
AUD/NZD | ![]() |
| NZD/JPY | ![]() |
SGD/JPY | ![]() |
| AUD/JPY | ![]() |
CAD/JPY | ![]() |
| CHF/JPY | ![]() |
AUD/NZD | ![]() |
Updating results. Please wait.
Do you want to use floating spread or fixed spread?
research and analysis Fundamental Technical
special studies
Where Will Luck Bring the Land...
In an economic atmosphere riddled by concerns over the Euro Zone debt crisis, weakening in the global economy, and commodity prices dropping, how is the nation dubbed as the "Lucky...
read more..


English







